Here are my results (not too surprising):
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (97%) |
| 3. | Nontheist (90%) |
| 4. | Liberal Quakers (81%) |
| 5. | Neo-Pagan (78%) |
| 6. | Theravada Buddhism (75%) |
| 7. | Mainline to Liberal Christian Protestants (72%) |
| 8. | New Age (66%) |
| 9. | Reform Judaism (59%) |
| 10. | Taoism (57%) |
| 11. | Mahayana Buddhism (49%) |
| 12. | Scientology (49%) |
| 13. | Orthodox Quaker (45%) |
| 14. | New Thought (45%) |
| 15. | Sikhism (41%) |
| 16. | Christian Science (Church of Christ, Scientist) (40%) |
| 17. | Mainline to Conservative Christian/Protestant (36%) |
| 18. | Jainism (35%) |
| 19. | Seventh Day Adventist (33%) |
| 20. | Bahá'í Faith (30%) |
| 21. | Orthodox Judaism (30%) |
| 22. | Islam (27%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (26%) |
| 24. | Hinduism (26%) |
| 25. | Eastern Orthodox (17%) |
| 26. | Roman Catholic (17%) |
| 27. | Jehovah's Witness (13%) |
I am a Liberal Quaker, although I lean much more towards the Secular Humanist positions and attitudes. Also ironic is that I was brought up a Jehovah's Witness and that selection is last for me.
No comments:
Post a Comment